10 models are available:
Model | Industrial Control Board | Screen Resolution | Screen Brightness | Touch Method | OS Version |
DJ070A8M | i.MX 8M Mini board | 800 x 480 | 400 cd/m2 | capacitance | Linux 4.14.98 |
DJ070A3399 | RK3399 board | 800 x 480 | 400 cd/m2 | capacitance | Android 7.1/8.1 |
DJ070A3288 | RK3288 board | 800 x 480 | 400 cd/m2 | capacitance | Android 7.1/5.1 |
DJ070A64 | Allwinner A64 board | 800 x 480 | 400 cd/m2 | capacitance | Android 6.0 |
DJ070A40I | Allwinner A40I board | 800 x 480 | 400 cd/m2 | capacitance | Android 7.1 |
DJ070A8M | i.MX 8M Mini board | 1024 x 600 | 500 cd/m2 | capacitance | Linux 4.14.98 |
DJ070B3399 | RK3399 board | 1024 x 600 | 500 cd/m2 | capacitance | Android 7.1/8.1 |
DJ070B3288 | RK3288 board | 1024 x 600 | 500 cd/m2 | capacitance | Android 7.1/5.1 |
DJ070B64 | Allwinner A64 board | 1024 x 600 | 500 cd/m2 | capacitance | Android 6.0 |
DJ070B40I | Allwinner A40I board | 1024 x 600 | 500 cd/m2 | capacitance | Android 7.1 |
Industrial screen with touch specifications:
Screen | Size | 7 inches | 7 inches |
Grade | Industrial grade | Industrial grade | |
Resolution | 800*480 | 1024*600 | |
Zoom | 16:9 | 16:9 | |
Display area | 154(W)x 85(H)mm | 154(W) × 85(H) mm | |
Contrast | 500:1 | 800:1 | |
Brightness | 400 cd/m2 | 500 cd/m2 | |
Backlight mode | LED | LED | |
Touch | Capacitive screen | ||
10-point touch | |||
50,000 touch life | |||
Driver board | With fixing holes | ||
Fixed bracket | Metal Material |